simongroup052@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Fresh Bitter Gourd, Fresh Broccoli, Fresh Cabbage, Fresh Cauliflower, Fresh Cucumber, Fresh Drumsticks, Fresh Garlic, Fresh Ginger, Fresh Green Peas, Fresh Jackfruit, Fresh Lady Finger, Fresh Onion, Fresh Potato, Fresh Radish and Fresh Tomato from Lakhimpur Kheri.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Calcium | 2% |
Vitamin C | 10% 8.5 mg |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Calories | 34 Per 100 grams of serving |
Vitamin A | 12% |
Calcium | 4% |
Vitamin C | 148% |
Iron | 3% |
Vitamin B-6 | 10% |
Magnesium | 5% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Maturity | 100% |
Cholesterol | 0% |
Potassium | 141 mg |
Sodium | 10 mg |
Carbohydrate | 3 g per 100 gm |
Protein | 1.3 g/100gms |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Vitamin C | 80% |
Calcium | 2% |
Iron | 2% |
Magnesium | 3% |
Vitamin B-6 | 10% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Energy | 15.54 Calories |
Protein | 650 mg |
Carbohydrates | 3.63 g |
Calories (per 100 g) | 15.54 |
Protein: (per 100 g) | 650 mg |
Potassium (per 100 g) | 147 mg |
Energy: (per 100 g) | 15.54 Calories |
Protein: (per 100 g) | 650 mg |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 5% |
Total Fat / 100 gm | 4.0 gm |
Protein / 100 gm | 9.32 gm |
Dietary Fiber / 100 gm | 12.39 gm |
Calcium / 100 gm | 350 mg |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Scientific Name | Allium Sativum |
Maturity | 100% |
Damaged | 0% |
Grade | A |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 99% |
Oil content | 1-2% |
Impurities | 0-2%max |
Maturity | 98% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Green |
Sugar | 4.05g |
Purity | 99% |
Moisture max | 15% |
Total Fat | 2.46g |
Cholesterol | 0mg |
Sodium | 263g |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Potassium | 12% |
Vitamin C | 22% |
Vitamin B-6 | 15% |
Magnesium | 7% |
Calories | 95 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Total Carbohydrate | 7 g |
Protein | 1.9 g |
Vitamin A | 14% |
Iron | 3% |
Vitamin C | 38% |
Moisture | 10% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Fineness | 99% |
Protein | 1.1 g |
Total Carbohydrate | 4% |
Purity | 100% |
Calories | 40 |
Total Fat | 0.1 g |
Moisture Content | 4-5% Max |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Maturity | 100% |
Vitamin C | 4% |
Energy | 148.9 Calories |
Calories | 86 |
Vitamin A | 80% |
Vitamin B-6 | 10% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Feature | Gluten Free, Natural Taste, Non Harmul |
Calcium | 25 mg (per 100 g) |
Protein | 680 mg (per 100 g) |
Potassium | 233 mg (per 100 g) |
Dietary fiber | 6% |
Energy | 15.77 Calories (per 100 g) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Fresh |
Color | Red |
Energy | 17.69 Calories (per 100 g) |
Protein | 900 mg (per 100 g) |
Dietary Fiber | 1.2 g |
Protein per 100 g | 900 mg |
Vitamin c per 100 g | 14 mg |
Storage | Cool & Dry Place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.