| simongroup052@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Dry Fruits, Fresh Fruits, Fresh Vegetables, Indian Pulses, Indian Rice, Indian Spices, Oil Seeds, Maize Seeds, Wheat Seeds and White Sugar from Lakhimpur Kheri.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Calcium | 105 mg /100 g |
| Sodium | 1 mg |
| Protein | 3.97 % |
| Monounsaturated fat | 24 g/100 g |
| Total Carbohydrate | 28 g |
| Total Fat | 0.26 % |
| Potassium | 025 mg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Maturity | 100% |
| Taste | Sweet |
| Protein | 0.3 g/100gms |
| Total Fat | 0.2 g/ 100gms |
| Color | Red |
| Storage | Cool & Dry Place |
| Carbohydrate | 14 g |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Calcium | 2% |
| Vitamin C | 10% 8.5 mg |
| Carbohydrates | 3.69 g |
| Protein | 600 mg (per 100 g) |
| Iron | 250 mcg (per 100 g) |
| Potassium | 170 mg (per 100 g) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Total Fat | 1.5 gm |
| Dietary Fiber | 15g |
| Calories / 100 grams | 343 |
| Sodium | 15 mg |
| Potassium | 392 mg |
| Carbohydrate | 63g |
| Protein | 22g (44% daily value) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Brown |
| Moisture | 12-13% |
| Protein | 8.1 g |
| Starch | 18.59 |
| Vitamin B1 | 1.34 |
| Zinc | 340 |
| Iron | 64.55 |
| Broken | 1% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Black |
| Form | Pods |
| Admixture | 2% |
| Maturity | 100% |
| Family | Zingiberaceae |
| Moisture | 13% Max |
| Broken | 2.0% Max |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Oil Contain | 7% |
| Protein | 36% |
| Admixture | 1% |
| Fiber | 10% |
| Moisture | 10.00% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Moisture | 13% Max |
| Protein | 8 to 9% |
| Broken | 2% Maximum |
| Damage | 6% Maximum |
| Ash | 1.57% Maximum |
| Fat | 1.35 g (per 100 g) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Potassium | 12% |
| Total Carbohydrate | 23% |
| Iron | 19% |
| Magnesium | 36% |
| Maturity | 100% |
| Admixture | 1% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | White |
| Potassium | 2.4mg/100 g |
| Sugar | 117g/ 100 g |
| Total Carbohydrate 100 g | 33% |
| Moisture | 5% to 7% |
| Ash | 0.04% Max. |
| Polarisation | 99.70% Max. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.