simongroup052@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Almond Kernels, Apricot Kernels, Cashew Nuts, Dried Blueberries, Dried Fox Nuts, Dry Dates, Dry Figs, Dry Prunes, Golden Raisins, Pistachios Nuts, Shelled Hazelnuts and Walnut Kernels from Lakhimpur Kheri.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | Max 6 % |
Impurity | 0.1% Max |
Broken Rate | Max.1% |
Admixture | Max.1% |
Calcium | 26% |
Iron | 20% |
Magnesium | 67% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | Max 6 % |
Impurity | 1% |
Saturated fat | 6 g |
Monounsaturated fat | 60 g |
Borken | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Float Rate | 18% max |
Admixture | <2% |
Foreign matter | 1% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Max Moisture | 6% Max |
Monounsaturated fat | 0.2 g |
Energy | 57 Calories |
Maturity | 100% |
Polyunsaturated fat | 0.1 g |
Fat | 1 g |
Fiber | 12.5 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Country of Origin | India |
Calcium | 6% |
Carbohydrates | 68.53g |
Moisture | 5% |
Total Calories | 2% Per 100g |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Calories | 282 |
Total Fat | 0.15 g |
Sodium | 1 mg |
Potassium | 656 mg |
Protein | 22 G /100 G |
Sugar | 63 G/100g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Energy | 74.09 Calories (per 100 g) |
Protein | 1g/100g |
Calcium | 35 mg (per 100 g) |
Iron | 370 mcg (per 100 g) |
Maturity | 100% |
Moisture | 5-10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Vitamin A | 15% |
Calcium | 4% |
Vitamin B-6 | 10% |
Vitamin C | 1% |
Iron | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Calcium | 5% |
Vitamin C | 3% |
Magnesium | 8% |
Protein | 3.1 g / 100 g |
Iron | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Calcium | 105 mg /100 g |
Sodium | 1 mg |
Protein | 3.97 % |
Monounsaturated fat | 24 g/100 g |
Total Carbohydrate | 28 g |
Total Fat | 0.26 % |
Potassium | 025 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Protein | 15 g /100gms |
Magnesium | 40% |
Calories | 628/100gms |
Total Fat | 61 g/100gms |
Potassium | 680 mg/100gms |
Iron | 6% |
Calcium | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Potassium | 12% |
Iron | 16% |
Magnesium | 39% |
Vitamin B-6 | 25% |
Admixture | 1% max |
Imperfect | 5% max |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.